<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roger Pincombe</title>
	<atom:link href="http://rogerpincombe.com/feed" rel="self" type="application/rss+xml" />
	<link>http://rogerpincombe.com</link>
	<description>OkGoDoIt</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Who is Single?</title>
		<link>http://rogerpincombe.com/who-is-single</link>
		<comments>http://rogerpincombe.com/who-is-single#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:29:25 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://rogerpincombe.com/?p=152</guid>
		<description><![CDATA[I&#8217;m spending some time here in San Francisco (after just winning the Stanford d.schools’s Hackathon), and between meeting awesome people and exploring amazing opportunities, I&#8217;ve been inspired to create cool projects. With Valentine&#8217;s Day Single&#8217;s Awareness Day just around the &#8230; <a href="http://rogerpincombe.com/who-is-single">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m spending some time here in San Francisco (after just <a href="http://rogerpincombe.com/awards">winning the Stanford d.schools’s Hackathon</a>), and between meeting awesome people and exploring amazing opportunities, I&#8217;ve been inspired to create cool projects.</p>
<p>With <strike>Valentine&#8217;s Day</strike> Single&#8217;s Awareness Day just around the corner, what better to hack on than an app to help people become a little less single?  Check out my new creation <a href="http://whoissingle.net">Who Is Single?</a> to get a quick overview of which of your Facebook friends are single.  It automatically filters by the gender(s) you are interested in, and people who are interested in your gender.  There&#8217;s a lot more potential, but at the moment it&#8217;s refreshingly simple.  Check it out and let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://rogerpincombe.com/who-is-single/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack hack hackathon!</title>
		<link>http://rogerpincombe.com/hack-hack-hackathon</link>
		<comments>http://rogerpincombe.com/hack-hack-hackathon#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:50:38 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hackathons]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://rogerpincombe.com/?p=146</guid>
		<description><![CDATA[I&#8217;m sitting in New York City&#8217;s LGA airport, waiting to come back from my weekend excursion to the NYC BigApps Hackathon. I didn&#8217;t win this one, but it was a great experience and I met a lot of awesome people. &#8230; <a href="http://rogerpincombe.com/hack-hack-hackathon">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sitting in New York City&#8217;s LGA airport, waiting to come back from my weekend excursion to the <a href="http://2011.nycbigapps.com/">NYC BigApps Hackathon</a>. I didn&#8217;t win this one, but it was a great experience and I met a lot of awesome people.</p>
<p>Why was a native Atlantan like me in NYC this weekend for a hackathon?  Because I love hackathons, I love travel, I had no plans this weekend, and I had some AirTran credits to fly for (nearly) free. So why not go explore a different city, meet awesome people, build something cool, and maybe win something?</p>
<p>So now as I&#8217;ve boarded my flight home, I&#8217;m thinking when can I do this again?  I&#8217;ve exhausted all my AirTran credits, so there&#8217;s no more free flights in my near future.  Maybe there&#8217;s some company that would be willing to sponsor me going to hackathons?  In exchange for paying for my flights and maybe hotels, I could use their technology in various hackathons around the country, or even around the world.  It would be great exposure for a company that has some awesome new technology, and I&#8217;d get to fulfill to my love of travel and my love of competition.</p>
<p><a href="http://rogerpincombe.com/contact">So who&#8217;s with me?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rogerpincombe.com/hack-hack-hackathon/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 4S, Meet The Palm Touchstone Inductive Charger</title>
		<link>http://rogerpincombe.com/iphone-4s-meet-palm-touchstone-inductive-charger</link>
		<comments>http://rogerpincombe.com/iphone-4s-meet-palm-touchstone-inductive-charger#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:03:54 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://rogerpincombe.com/?p=141</guid>
		<description><![CDATA[It’s obviously very early on and very cumbersome, but I have successfully got my new iPhone 4S to charge from my old Palm Pre’s Touchstone inductive charger. I may not be using WebOS anymore (sadly), but the spirit of my &#8230; <a href="http://rogerpincombe.com/iphone-4s-meet-palm-touchstone-inductive-charger">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rogerpincombe.com/wp-content/uploads/2011/10/iphone-touchstone-first-try.jpg"><img src="http://rogerpincombe.com/wp-content/uploads/2011/10/iphone-touchstone-first-try-300x199.jpg" alt="" title="iphone touchstone first try" width="300" height="199" class="aligncenter size-medium wp-image-142" /></a></p>
<p>It’s obviously very early on and very cumbersome, but I have successfully got my new iPhone 4S to charge from my old Palm Pre’s Touchstone inductive charger. I may not be using WebOS anymore (sadly), but the spirit of my Pre lives on. My goal is to bundle this up in a nice package that can be easily added to an iPhone 4 or 4S, and look good doing it. I’ll post updates when I’m closer to that goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://rogerpincombe.com/iphone-4s-meet-palm-touchstone-inductive-charger/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>GitHub Skills</title>
		<link>http://rogerpincombe.com/github-skills</link>
		<comments>http://rogerpincombe.com/github-skills#comments</comments>
		<pubDate>Sun, 18 Sep 2011 02:49:27 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://rogerpincombe.com/?p=137</guid>
		<description><![CDATA[I made a little tool to aggregate all files a GitHub user has committed and give you some stats about their programming focus.  This is very rough right now, but I have ideas for improvement if people find this useful.]]></description>
			<content:encoded><![CDATA[<p>I made a little tool to aggregate all files a <a href="http://github.com">GitHub</a> user has committed and give you some stats about their programming focus.  This is very rough right now, but I have ideas for improvement if people find this useful.</p>
<p><iframe src="http://win.okgodoit.com/gitSkills/UserInfo.aspx" width="100%" height="600"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rogerpincombe.com/github-skills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call the Company &#8211; Quickly and easily call a human at any company for free</title>
		<link>http://rogerpincombe.com/call-the-company</link>
		<comments>http://rogerpincombe.com/call-the-company#comments</comments>
		<pubDate>Sun, 07 Aug 2011 16:28:52 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://rogerpincombe.com/?p=127</guid>
		<description><![CDATA[With your busy schedule, do you really want to spend so much time listening to phone menus and trying to find the right options? Use Call the Company to directly call human representatives at major companies. Just type in the &#8230; <a href="http://rogerpincombe.com/call-the-company">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With your busy schedule, do you really want to spend so much time listening to phone menus and trying to find the right options?  Use <em><a href="http://callthecompany.com">Call the Company</a></em> to directly call human representatives at major companies.  Just type in the company and/or department you are searching for, and click to connect right in your browser so you don’t have to use expensive cell phone or long-distance minutes.</p>
<p>I created <em><a href="http://callthecompany.com">Call the Company</a></em> using the nifty Twilio Client for this week’s <a href="http://www.twilio.com/contests/2011/07/new-developer-contest-first-5-live.html">Twlio competition</a>.  It makes it astonishingly simple to connect to a live human representative from most any company.  No more spending ten minutes navigating phone menus just to be get caught in an endless loop of phone call chaos!  Call recipes are created, rated, and sorted by the community, meaning that as companies’ phone systems change, the application will be able to keep up.  I also threw in a bit of a social layer, so go ahead and “like” a phone call on Facebook or “tweet” it to Twitter, or just bookmark it the old-fashioned way for one-click calling.</p>
<p>Want to call <a href="http://callthecompany.com/Delta/International-Customer-Service">Delta international reservations</a> to check on that European vacation? How about talking with a <a href="http://callthecompany.com/Sprint/Account-Specialist">Sprint account specialist</a> to ask for a discount on your bill?  So easy!</p>
<p>What’s next?  While this competition focused mainly on the Twilio Client, I can see this being very useful as a phone call-based application as well.  Do you have any thoughts or suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://rogerpincombe.com/call-the-company/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Contact &#8211; Get Info for Anyone with 203-403-NAME</title>
		<link>http://rogerpincombe.com/social-contact-info-203-403-name</link>
		<comments>http://rogerpincombe.com/social-contact-info-203-403-name#comments</comments>
		<pubDate>Sun, 10 Jul 2011 22:50:09 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://rogerpincombe.com/?p=123</guid>
		<description><![CDATA[There are plenty of ways to exchange contact information, but they generally require that people have the same app on the same type of smartphone, as well as requiring both parties to agree to share information. 203-403-NAME make this process &#8230; <a href="http://rogerpincombe.com/social-contact-info-203-403-name">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are plenty of ways to exchange contact information, but they generally require that people have the same app on the same type of smartphone, as well as requiring both parties to agree to share information. 203-403-NAME make this process extremely simple, by only requiring an online handle (username).</p>
<p>Meet a cool entrepreneur, investor, or tech person? Just ask for their twitter handle, text it to 203-403-NAME (203-403-6263), and instantly get a vcard for them that you can easily import into your phone or computer address book. It pulls a surprising amount of public and semi-public information from a variety of social and other sources. Some information that can be included: full name, company and title, email (occasionally), phone number (occasionally), home page url, home location (generally city-level), description, summary, Klout, photo, facebook profile link, and other social profile pages.</p>
<p>It&#8217;s easy! Just text an online handle/username from twitter or other service to 203-403-NAME (203-403-6263), and get back information instantly. You then just reply with your email address and it will send you a vcard file, ready to import into any phone or address book in just one click. The email method is required because of limitations in smartphone operating systems (the only way to import a vcard is via email). But don&#8217;t worry, the service remembers your email so future lookups are even faster.</p>
<p>This was created for a Twilio and InfoChimps competition.  Find out more at <a href="http://www.twilio.com/contests/2011/07/new-developer-contest-twilio-infochimps.html">http://www.twilio.com/contests/2011/07/new-developer-contest-twilio-infochimps.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rogerpincombe.com/social-contact-info-203-403-name/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Office 2010 Style Ribbon Toolbar in HTML/CSS/JS</title>
		<link>http://rogerpincombe.com/ribbon</link>
		<comments>http://rogerpincombe.com/ribbon#comments</comments>
		<pubDate>Thu, 09 Jun 2011 04:24:03 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://rogerpincombe.com/?p=107</guid>
		<description><![CDATA[I have created an implementation of the Office 2010 Ribbon toolbar that can be used in any website. It is written in HTML, CSS, and JS. Try a demo at http://okgodoit.com/ribbon/ or watch the video at http://www.youtube.com/watch?v=5YOpn2W-fQ8. Download the source &#8230; <a href="http://rogerpincombe.com/ribbon">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have created an implementation of the Office 2010 Ribbon toolbar that can be used in any website.  It is written in HTML, CSS, and JS.  Try a demo at <a href="http://okgodoit.com/ribbon/">http://okgodoit.com/ribbon/</a> or watch the video at <a href="http://www.youtube.com/watch?v=5YOpn2W-fQ8">http://www.youtube.com/watch?v=5YOpn2W-fQ8</a>.  Download the source from <a href="http://okgodoit.com/ribbon/ribbon.zip">http://okgodoit.com/ribbon/ribbon.zip</a>.</p>
<p>Some highlights:
<ul>
<li>Light (silver) and dark (black) themes</li>
<li>2010-style Backstage feature (optional)</li>
<li>2 button sizes</li>
<li>Buttons can have a disabled state</li>
<li>Tabs, sections, and buttons can all have custom HTML (such as bold or entities) in their titles</li>
<li>Optional hot and disabled icon states</li>
<li>Full HTML in ScreenTip (tooltip) supported</li>
</ul>
<p>So far I&#8217;ve tested it in Chrome, Firefox, Safari, and IE 8+.  I&#8217;m still working on IE 7 compatibility, and I haven&#8217;t tested it on Opera.  It uses the jQuery framework.</p>
<p>There&#8217;s still a lot of work left to be done, but I wanted to get this first version out there.  Feel free to leave feedback and suggestions in the comments.</p>
<p>Please note that you legally should license the ribbon UX from Microsoft (for free) at <a href="http://msdn.microsoft.com/en-us/office/aa973809">http://msdn.microsoft.com/en-us/office/aa973809</a>.</p>

<a href='http://rogerpincombe.com/ribbon/light' title='light'><img width="200" height="200" src="http://rogerpincombe.com/wp-content/uploads/2011/06/light-200x200.png" class="attachment-thumbnail" alt="light" title="light" /></a>
<a href='http://rogerpincombe.com/ribbon/hover' title='hover'><img width="200" height="200" src="http://rogerpincombe.com/wp-content/uploads/2011/06/hover-200x200.png" class="attachment-thumbnail" alt="hover" title="hover" /></a>
<a href='http://rogerpincombe.com/ribbon/backstage' title='backstage'><img width="200" height="200" src="http://rogerpincombe.com/wp-content/uploads/2011/06/backstage-200x200.png" class="attachment-thumbnail" alt="backstage" title="backstage" /></a>
<a href='http://rogerpincombe.com/ribbon/dark' title='dark'><img width="200" height="200" src="http://rogerpincombe.com/wp-content/uploads/2011/06/dark-200x200.png" class="attachment-thumbnail" alt="dark" title="dark" /></a>

]]></content:encoded>
			<wfw:commentRss>http://rogerpincombe.com/ribbon/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Travel the world for free&#8230; really</title>
		<link>http://rogerpincombe.com/travel-the-world-for-free-really</link>
		<comments>http://rogerpincombe.com/travel-the-world-for-free-really#comments</comments>
		<pubDate>Sat, 22 Jan 2011 05:10:18 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rogerpincombe.com/travel-the-world-for-free-really</guid>
		<description><![CDATA[You&#8217;ve probably heard of the &#8220;around the world&#8221; ticket that lets you visit up to 16 different places around the world for one price. And you&#8217;ve probably heard of the various credit card offers where you get airline miles for &#8230; <a href="http://rogerpincombe.com/travel-the-world-for-free-really">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably heard of the &#8220;around the world&#8221; ticket that lets you visit up to 16 different places around the world for one price.  And you&#8217;ve probably heard of the various credit card offers where you get airline miles for signing up.  What happens when we put those two together?
</p>
<p>
 </p>
<p>Here&#8217;s the plan:
</p>
<p>Sign up for two Citi credit cards at 75,000 miles each with American Airlines (or 3 if you have amazing credit and/or a business) at <a href="http://creditcards.citicards.com/usc/Travel/AA/Multi/Nov10/Triple/75k/ver2/default.htm?ProspectID=C39ED646496347C5A1E15A6F1A8A5A6B&amp;promocode=travel2&amp;sc=4XKBP9N0">http://creditcards.citicards.com/usc/Travel/AA/Multi/Nov10/Triple/75k/ver2/default.htm?ProspectID=C39ED646496347C5A1E15A6F1A8A5A6B&amp;promocode=travel2&amp;sc=4XKBP9N0</a>.  More information and some other deals at <a href="http://slickdeals.net/forums/showthread.php?sduid=84371&amp;t=2336451">http://slickdeals.net/forums/showthread.php?sduid=84371&amp;t=2336451</a>.
</p>
<p>Spend $4000 on each card within 6 months.  If you have trouble, consider buying coins from the US Mint. (<a href="http://tylertervooren.com/advancedriskology/the-day-i-bought-15000/">http://tylertervooren.com/advancedriskology/the-day-i-bought-15000/</a>)
</p>
<p>Redeem 140,000 or 160,000 miles for an American Airlines OneWorld ticket as seen here <a href="http://www.aa.com/i18n/disclaimers/oneworld_awards.jsp">http://www.aa.com/i18n/disclaimers/oneworld_awards.jsp</a>.
</p>
<p>
 </p>
<p>It actually sounds rather simple, and won&#8217;t cost a dime.  I&#8217;m very tempted, and you should be too!  Who wants to join me?</p>
]]></content:encoded>
			<wfw:commentRss>http://rogerpincombe.com/travel-the-world-for-free-really/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quick SMS Nutrition Information</title>
		<link>http://rogerpincombe.com/quick-sms-nutrition-information</link>
		<comments>http://rogerpincombe.com/quick-sms-nutrition-information#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:51:57 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://rogerpincombe.com/?p=85</guid>
		<description><![CDATA[Text (415) 729-3599 with any food or beverage and it will tell you important nutrition facts in seconds. For example, I love the Western Cheese Fries at Longhorn Steakhouse, but I texted &#8220;longhorn cheese fries&#8221; to that number and found &#8230; <a href="http://rogerpincombe.com/quick-sms-nutrition-information">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Text (415) 729-3599 with any food or beverage and it will tell you important nutrition facts in seconds. For example, I love the Western Cheese Fries at Longhorn Steakhouse, but I texted &#8220;longhorn cheese fries&#8221; to that number and found out one plate has over 1700 calories! Maybe next time I&#8217;ll think twice about ordering it. How healthy is that Wendy&#8217;s Southwest salad really? Text &#8220;southwest salad wendy&#8217;s&#8221; and find out.</p>
<p>This application uses Twilio for SMS handling and the DailyBurn service to look up over 400,000 popular meals. Give it a try!</p>
<p>Example usage:<br />
Me &#8220;bacon cheeseburger&#8221;<br />
(415) 729-3599 &#8220;Choose: 1: Bacon Cheeseburger @ A &amp; W; 2: Bacon Cheeseburger @ Pierre; 3: Jr Bacon Cheeseburge @ Wendy&#8217;s; 4: Bacon Cheeseburger @ Ruby&#8217;s Diner&#8221;<br />
Me &#8220;3&#8243;<br />
(415) 729-3599 &#8220;In 136g: 310 calories, 26g carbs, 16g fat, 50mg cholesterol, 17g protein, 670mg sodium, 1g fiber&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://rogerpincombe.com/quick-sms-nutrition-information/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Headliner, a Windows Phone 7 RSS Reader</title>
		<link>http://rogerpincombe.com/headliner-a-windows-phone-7-rss-reader</link>
		<comments>http://rogerpincombe.com/headliner-a-windows-phone-7-rss-reader#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:25:16 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://okgodoit.com/?p=24</guid>
		<description><![CDATA[Over the past few days, some friends and I have been working nonstop on a windows phone application for the intern Windows Phone app competition.  Tirelessly programming Saturday through Monday, we have created a pretty darn good RSS reader application, &#8230; <a href="http://rogerpincombe.com/headliner-a-windows-phone-7-rss-reader">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past few days, some friends and I have been working nonstop on a windows phone application for the intern Windows Phone app competition.  Tirelessly programming Saturday through Monday, we have created a pretty darn good RSS reader application, Headliner.  I personally coded for 42 hours straight from Sunday morning until Monday night.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/mOC8d7Ik-3M&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mOC8d7Ik-3M&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>A few highlights:</p>
<ul>
<li>Headliner is an RSS newsreader that helps you keep up to date with your favorite news and blogs</li>
<li>It can import feeds from and sync with your Google Reader account</li>
<li>Allows searching for and subscribing to feeds by keyword</li>
<li>Has a special OOBE screen that guides the user to get started quickly in one of 3 modes</li>
<li>Stores downloaded feeds and articles in IsoStore for offline viewing</li>
<li>Showcases a slick Metro UI with the Panorama and Pivot controls</li>
<li>Shows a “What’s New” panel with the latest news</li>
<li>Allows you to view feeds by category, and articles by category or feed</li>
<li>Displays unread count for each category and feed, as well as coloring article list items based on if they have been read yet</li>
<li>Uses familiar styling for article lists (looks like email app) and category/feeds lists (looks like contacts app)</li>
<li>Has two modes for viewing articles:</li>
</ul>
<ol>
<li>Summary mode: displays the article summary or content and a supporting image (if found).  This is the faster view.</li>
<li>Embedded browser mode: displays the source article within an embedded IE control.  This view, while slower, can be more complete.</li>
</ol>
<ul>
<li>Allows you to send articles via Email or SMS</li>
<li>Allows you to share articles via Twitter</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rogerpincombe.com/headliner-a-windows-phone-7-rss-reader/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

